Below is a monthly comparison of residential natural gas billing prices for Minnesota customers. Go back to current prices.
| Natural Gas Price Comparison | ||||
| Month | 2012 | 2011 | 2010 | |
| January | $0.64 | $0.75 | $0.84 | |
| February | $0.62 | $0.75 | $0.80 | |
| March | $0.62 | $0.69 | $0.71 | |
| April | $0.52 | $0.72 | $0.59 | |
| May | $0.48 | $0.75 | $0.64 | |
| June | $0.73 | $0.62 | ||
| July | $0.72 | $0.72 | ||
| August | $0.73 | $0.69 | ||
| September | $0.67 | $0.64 | ||
| October | $0.65 | $0.68 | ||
| November | $0.67 | $0.67 | ||
| December | $0.67 | $0.76 | ||


