Regional Economic Development Organizations (EDOs)
Our business is driven by relationships founded on years of trust and reliability. The Economic Development team has strong ties throughout the local and state economic development communities. To contact a regional manager, click on his or her name below.
Region At-Large – Dudley Van Ness
| Greater Houston Partnership | http://www.houston.org |
| Harris County Community and Economic Development | http://www.cedd.hctx.net |
Northern Region – Karen Gregory
| Baytown/West Chambers County Economic Development Foundation | http://www.baytownedf.org/ |
| Cy-Fair Economic Development Council | http://www.cyfairchamber.com/ |
| Lone Star College System | http://www.lonestar.edu/ |
| North Houston Association | http://www.north-houston.com/ |
| South Montgomery County Woodlands Economic Development | http://www.edpartnership.net |
| Tomball Economic Development Council | http://www.tomballtxedc.org |
| Waller City Economic Development | http://www.walleredc.org |
| Waller County Economic Development | http://www.wallercounty.org |
Southern Region – Bill Banta
| East End Management District | http://www.greatereastend.com |
| Economic Development Alliance of Brazoria County | http://www.eda-bc.com |
| Port of Freeport Economic Development | http://www.portfreeport.com |
| Port of Houston Economic Development | http://www.portofhouston.com |
| Uptown Houston | http://www.uptown-houston.com |
Eastern Region – Gwen Wagner
| Bay Area Houston Economic Partnership | http://www.bayareahouston.com |
| Economic Alliance of the Houston Port Region | http://www.allianceportregion.com |
| Galveston County Economic Alliance | http://www.gcea.us |
| Galveston Economic Development Partnership | http://www.gedp.org |
| Pearland Economic Development Corporation | http://www.pearlandedc.com |
| Port of Galveston Economic Development | http://www.portofgalveston.com |
Western Region – Ken Courville
| City of Rosenberg Economic Development Department | http://www.ci.rosenberg.tx.us/ economicDevelopment/overview.cfm |
| City of Sugar Land Economic Development | http://www.sugarlandecodev.com/ |
| Greater Ft. Bend Economic Development Council | http://www.fortbendcounty.org |
| Katy Area Economic Development Council | http://www.katyedc.org |
| Missouri City Economic Development | http://www.ci.mocity.tx.us/ depts/ecdevelop/edfp.htm |
| Sealy Economic Development Corporation | http://www.ci.sealy.tx.us |
| Wharton Economic Development | http://www.whartonedc.com |
State, National & Industry Organizations
To support our partnerships with economic development organizations, the Economic Development team has built strong alliances within the industries driving Houston's diverse economy.
| BioHouston | http://www.biohouston.org |
| Central Houston, Inc. | http://www.centralhouston.org |
| Greater Houston Coffee Association | http://www.houstoncoffeeassn.org |
| Houston Fresh Fruit & Vegetable Association | http://www.hffva.org |
| International Economic Development Council | http://www.iedconline.org |
| Office of the Governor of Economic Development and Tourism | http://www.governor.state.tx.us/ divisions/ecodev |
| Team Texas | http://www.teamtexasonline.com |
| Texas Economic Development Council | http://www.texasedc.org |
| Texas Healthcare and BioScience Institute | http://www.thbi.org |
| Texas Manufacturing Assistance Center | http://www.tmac.org |
| UH Small Business Development Center | http://www.sbdc.uh.edu/sbdc |
| Utility Economic Development Association | http://www.utilityeda.com |





