![]() | Get the latest forecast and weather information for Oklahoma City here. Fast facts about Oklahoma City weather:
Source: weather.com |
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 47 | 26 | 1.28" | |
| February | 54 | 31 | 1.56" | |
| March | 63 | 39 | 2.90" | |
| April | 71 | 48 | 3.00" | |
| May | 79 | 58 | 5.44" | |
| June | 87 | 66 | 4.63" | |
| July | 93 | 71 | 2.94" | |
| August | 92 | 70 | 2.48" | |
| September | 84 | 62 | 3.98" | |
| October | 73 | 51 | 3.64" | |
| November | 60 | 38 | 2.11" | |
| December | 50 | 29 | 1.89" | |
Source: weather.com



