![]() |
You can find the local weather forecasts for New Iberia here. Fast facts about New Iberia weather:
Source: weather.com |
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 61 | 41 | 5.15" | |
| February | 65 | 44 | 4.03" | |
| March | 72 | 52 | 4.29" | |
| April | 78 | 58 | 4.56" | |
| May | 84 | 66 | 5.08" | |
| June | 89 | 72 | 6.02" | |
| July | 91 | 73 | 6.66" | |
| August | 91 | 73 | 6.05" | |
| September | 88 | 69 | 5.67" | |
| October | 80 | 59 | 4.06" | |
| November | 71 | 50 | 4.48" | |
| December | 64 | 44 | 4.84" | |
Source: weather.com



