![]() |
Want to know today's high temperature? Tracking a storm? Planning a trip? View the latest weather information here. Fast facts about Little Rock weather:
Source: weather.com |
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 50 | 31 | 3.61" | |
| February | 56 | 35 | 3.33" | |
| March | 64 | 43 | 4.88" | |
| April | 73 | 50 | 5.47" | |
| May | 81 | 59 | 5.05" | |
| June | 89 | 68 | 3.95" | |
| July | 93 | 72 | 3.31" | |
| August | 92 | 71 | 2.93" | |
| September | 85 | 64 | 3.71" | |
| October | 75 | 51 | 4.25" | |
| November | 62 | 42 | 5.73" | |
| December | 53 | 34 | 4.71" | |
Source: weather.com



