![]() |
To find out what the weather is going to be like in the Lawton area, click here. Fast facts about Lawton weather:
|
Source: weather.com
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 50 | 26 | 1.15" | |
| February | 56 | 32 | 1.44" | |
| March | 65 | 40 | 2.54" | |
| April | 73 | 49 | 2.91" | |
| May | 81 | 59 | 5.08" | |
| June | 90 | 68 | 3.97" | |
| July | 96 | 73 | 2.01" | |
| August | 95 | 72 | 2.36" | |
| September | 86 | 63 | 3.37" | |
| October | 76 | 51 | 3.24" | |
| November | 62 | 39 | 1.89" | |
| December | 52 | 30 | 1.68" | |
Source: weather.com



