Our electric transmission and distribution business delivers electricity in a 5,000-square-mile area that includes Houston, the nation's fourth largest city. We deliver electricity to over 2 million customers on behalf of 74 competitive retailers.
| Metered Delivery Customers | 2 million | |
| Average Delivery Customers by Classification | ||
| Residential | 1,733,319 | 87.10 percent |
| Commercial | 259,682 | 12.76 percent |
| Industrial | 2,085 | 0.10 percent |
| Municipal/Public Utilities | 788 | 0.04 percent |
| Megawatt hours delivered in 2007 | 76.29 billion | |
| Residential | 23,999,085 | 31.46 percent |
| Commercial | 21,071,547 | 27.62 percent |
| Industrial | 31,058,615 | 40.71percent |
| Municipal/Public Utilities | 160,209 | 0.21 percent |
| Transmission and Distribution | |
| Overhead distribution lines | 27,241miles |
| Overhead transmission lines | 3,738 miles |
| Underground distribution lines | 18,955 miles |
| Underground transmission lines | 28.4 miles |
| Substations | 229 |
| Service centers | 14 |


