![]() |
For local weather forecasts in New Braunfels, click here. Fast facts about New Braunfels weather:
Source: weather.com |
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 62 | 35 | 1.88" | |
| February | 67 | 39 | 1.98" | |
| March | 74 | 46 | 2.04" | |
| April | 80 | 53 | 2.72" | |
| May | 86 | 62 | 5.01" | |
| June | 91 | 68 | 4.81" | |
| July | 95 | 71 | 1.99" | |
| August | 95 | 70 | 2.32" | |
| September | 90 | 65 | 3.46" | |
| October | 82 | 55 | 4.38" | |
| November | 71 | 46 | 2.71" | |
| December | 64 | 38 | 2.44" | |
Source: weather.com

