![]() |
If you're traveling to Jackson, you may need to know the current weather forecast. Find it here. Fast facts about Jackson weather:
|
Source: weather.com
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 55 | 35 | 5.67" | |
| February | 60 | 38 | 4.50" | |
| March | 68 | 45 | 5.74" | |
| April | 75 | 52 | 5.98" | |
| May | 82 | 61 | 4.86" | |
| June | 89 | 68 | 3.82" | |
| July | 91 | 71 | 4.69" | |
| August | 91 | 70 | 3.66" | |
| September | 86 | 65 | 3.23" | |
| October | 77 | 52 | 3.42" | |
| November | 66 | 43 | 5.04" | |
| December | 58 | 37 | 5.34" | |
Source: weather.com

