Want to know today's high temperature? Tracking a storm? Planning a trip?
![]() |
View the latest weather information for Shreveport here. Fast facts about Shreveport weather:
|
Source: weather.com
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 56 | 36 | 4.60" | |
| February | 62 | 40 | 4.21" | |
| March | 70 | 47 | 4.18" | |
| April | 77 | 54 | 4.42" | |
| May | 83 | 63 | 5.25" | |
| June | 90 | 70 | 5.05" | |
| July | 93 | 73 | 3.99" | |
| August | 93 | 72 | 2.71" | |
| September | 88 | 66 | 3.21" | |
| October | 78 | 55 | 4.45" | |
| November | 67 | 45 | 4.68" | |
| December | 59 | 38 | 4.55" | |
Source: weather.com

