Want to know today's forecast? Tracking a storm? Planning a trip? View the latest weather information here.
![]() |
Fast facts about Minneapolis weather:
Source: weather.com |
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 22 | 4 | 1.04" | |
| February | 29 | 12 | 0.79" | |
| March | 41 | 23 | 1.86" | |
| April | 57 | 36 | 2.31" | |
| May | 70 | 48 | 3.24" | |
| June | 79 | 58 | 4.34" | |
| July | 83 | 63 | 4.04" | |
| August | 80 | 61 | 4.05" | |
| September | 71 | 51 | 2.69" | |
| October | 58 | 39 | 2.11" | |
| November | 40 | 25 | 1.94" | |
| December | 26 | 11 | 1.00" | |
Source: weather.com

