Want to know today's high temperature? Tracking a storm? Planning a trip? View the latest weather information here.
![]() |
Fast facts about Houston weather:
Sources: www.visithoustontexas.com and weather.com |
| Average Temperatures and Rainfall | ||||
| Month | High | Low | Precipitation | |
| January | 63 | 45 | 4.25" | |
| February | 67 | 48 | 3.01" | |
| March | 74 | 55 | 3.19" | |
| April | 79 | 61 | 3.46" | |
| May | 86 | 68 | 5.11" | |
| June | 91 | 74 | 6.84" | |
| July | 94 | 75 | 4.36" | |
| August | 93 | 75 | 4.54" | |
| September | 89 | 72 | 5.62" | |
| October | 82 | 62 | 5.26" | |
| November | 73 | 53 | 4.54" | |
| December | 65 | 47 | 3.78" | |
Sources: www.visithoustontexas.com and weather.com

