CenterPoint Energy, Inc., headquartered in Houston, Texas, is a domestic energy delivery company that includes electric transmission and distribution, natural gas distribution, competitive natural gas sales and services, interstate pipelines and field services operations.
Electric Transmission and Distribution Fast Facts |
||
| Metered Delivery Customers | 2.1 million | |
| Average Metered Customers by Classification | ||
| Residential | 1,894,913 | 87.51% |
| Commercial | 267,551 | 12.36% |
| Industrial | 2,045 | 0.09% |
| Municipal / Public Utilities | 774 | 0.04% |
| Megawatt Hours Delivered in 2009 | 80.01 million | |
| Residential | 28,510,924 | 35.63% |
| Commercial | 23,481,917 | 29.35% |
| Industrial | 27,853,056 | 34.81% |
| Municipal / Public Utilities | 166,956 | 0.21% |
| Transmission and Distribution | ||
| Overhead Distribution Lines | 27,952 pole miles | |
| Overhead Transmission Lines | 3,716 circuit miles | |
| Underground Distribution Lines | 20,781 circuit miles | |
| Underground Transmission Lines | 26 circuit miles | |
| Substations | 232 | |
| Service Centers | 14 |
Natural Gas Distribution Fast Facts |
|
| Number of customers | 3,282,487 million |
| Residential customers | 3,036,267 |
| Commercial and Industrial (C&I) customers | 246,220 |
| Main and service lines | 112,201 miles |
| Total gas sold/delivered in 2011 | 423 billion cubic feet (Bcf) |
| Gas delivered to residential customers | 172 Bcf |
| Gas delivered to C&I customers | 251 Bcf |
Interstate Pipelines Fast Facts |
|
| Pipelines | 8,200 miles |
| Storage Fields | 6 |
| Working Gas Capacity | 59 billion cubic feet (Bcf) |
| Gas Transported in 2011 | 1,579 billion cubic feet (Bcf) |
Field Services Fast Facts |
|
| Gas Gathering Pipelines | 3,900 miles |
| Gas Gathered in 2011 | 823 billion cubic feet (Bcf) |
CenterPoint Energy Services Fast Facts |
|
| Company offices | 21 states |
| Customers served | More than 25,000 |
| Total throughput in 2011 | 558 billion cubic feet (Bcf) |
