CenterPoint Energy's electric transmission and distribution unit serves more than 2.1 million customers in a 5,000 square-mile area that includes Houston, the nation’s fourth largest city and a consistently growing market. As a regulated "wires" utility, we neither generate power nor sell it to end-use customers. We instead own, operate and maintain the poles, wires and substations that make the delivery of electricity from power plants to customers safe and reliable. With over 3,700 miles of transmission lines and 47,000 miles of distribution lines, we deliver electricity on behalf of 85 retail electric providers.
About our electric service territory
Zip code references
* These documents require the Adobe Acrobat Reader. If you don't have Acrobat Reader, Get Adobe Acrobat.
Electric Transmission and Distribution Fast Facts
Data as of December 31, 2011
| Metered Customers | 2.1 million | |
| Average Delivery Customers by Classification | ||
| Residential | 1,894,913 | 87.51% |
| Commercial | 267,551 | 12.36% |
| Industrial | 2,045 | <1% |
| Municipal / Public Utilities | 774 | <1% |
| Megawatt Hours Delivered in 2011 | 80.01 million | |
| Residential | 28,510,924 | 35.63% |
| Commercial | 23,481,917 | 29.35% |
| Industrial | 27,853,056 | 34.81% |
| Municipal / Public Utilities | 166,956 | <1% |
| Transmission and Distribution | ||
| Overhead Distribution Lines | 27,952 miles | |
| Overhead Transmission Lines | 3,716 miles | |
| Underground Distribution Lines | 20,781 miles | |
| Underground Transmission Lines | 26 miles | |
| Substations | 232 | |
| Service Centers | 14 |
