CenterPoint Energy, Inc., headquartered in Houston, Texas, is a domestic energy delivery company that includes electric transmission and distribution, natural gas distribution, competitive natural gas sales and services, interstate pipelines and field services operations.
Electric Transmission and Distribution Fast Facts | ||
| Metered Delivery Customers | 2.2 million | |
| Average Metered Customers by Classification | ||
| Residential | 1,925,437 | 87.54% |
| Commercial | 271,118 | 12.33% |
| Industrial | 2,047 | 0.09% |
| Municipal / Public Utilities | 773 | 0.04% |
| Megawatt Hours Delivered in 2012 | 78.6 million | |
| Residential | 27,314,778 | 34.75% |
| Commercial | 23,798,580 | 30.29% |
| Industrial | 27,312,717 | 34.75% |
| Municipal / Public Utilities | 166,956 | 0.21% |
| Transmission and Distribution | ||
| Overhead Distribution Lines | 28,011 pole miles | |
| Overhead Transmission Lines | 3,173 circuit miles | |
| Underground Distribution Lines | 21,151 circuit miles | |
| Underground Transmission Lines | 26 circuit miles | |
| Substations | 233 | |
| Service Centers | 14 |
Natural Gas Distribution Fast Facts | |
| Number of customers | 3,305,108 million |
| Residential customers | 3,058,695 |
| Commercial and Industrial (C&I) customers | 246,413 |
| Main and service lines | 112,572 miles |
| Total gas sold/delivered in 2012 | 383 billion cubic feet (Bcf) |
| Gas delivered to residential customers | 140 Bcf |
| Gas delivered to C&I customers | 243 Bcf |
Interstate Pipelines Fast Facts | |
| Pipelines | 8,200 miles |
| Storage Fields | 6 |
| Working Gas Capacity | 59 billion cubic feet (Bcf) |
| Gas Transported in 2012 | 1,367 billion cubic feet (Bcf) |
Field Services Fast Facts | |
| Gas Gathering Pipelines | 4,600 miles |
| Gas Gathered in 2012 | 896 billion cubic feet (Bcf) |
CenterPoint Energy Services Fast Facts | |
| Company offices | 20 states |
| Customers served | More than 25,000 |
| Total throughput in 2012 | 562 billion cubic feet (Bcf) |
