CenterPoint Energy, Inc., headquartered in Houston, Texas, is a domestic energy delivery company that includes electric transmission and distribution, natural gas distribution, competitive natural gas sales and services, interstate pipelines and field services operations.
|
Electric Transmission and Distribution Fast Facts |
||
| Metered Delivery Customers | 2 million | |
| Average Metered Customers by Classification | ||
| Residential | 1,733,319 | 87% |
| Commercial | 259,682 | 13% |
| Industrial | 2,085 | <1% |
| Municipal / Public Utilities | 788 | < 1% |
| Megawatt Hours Delivered in 2007 | 76.29 billion | |
| Residential | 23,999,085 | 31% |
| Commercial | 21,071,547 | 28% |
| Industrial | 31,058,615 | 41% |
| Municipal / Public Utilities | 160,209 | <1% |
| Transmission and Distribution | ||
| Overhead Distribution Lines | 27,421 pole miles | |
| Overhead Transmission Lines | 3,738 circuit miles | |
| Underground Distribution Lines | 18,955 circuit miles | |
| Underground Transmission Lines | 28.4 circuit miles | |
| Substations | 229 | |
| Service Centers | 14 |
|
Natural Gas Distribution Fast Facts |
|
| Number of customers | 3.2 million |
| Communities served | 1,178 |
| Main and service lines | 107,813 miles |
| Total gas sold/delivered in 2007 | 404 billion cubic feet (Bcf) |
|
Interstate Pipelines Fast Facts |
|
| Pipelines | 8,100 miles |
| Storage Fields | 6 |
| Working Gas Capacity | 59 billion cubic feet (Bcf) |
| Gas Transported in 2007 | 1,221 billion cubic feet (Bcf) |
|
Field Services Fast Facts |
|
| Gas Gathering Pipelines | 3,500 miles |
| Gas Gathered in 2007 | 398 billion cubic feet (Bcf) |
| ServiceStar installations | 12,500 sites |
|
CenterPoint Energy Services Fast Facts |
|
| Company offices | 11 offices in 8 states |
| Customers served | Approximately 7,000 |
| Total throughput in 2007 | 522 billion cubic feet (Bcf) |
