CenterPoint Energy, Inc., headquartered in Houston, Texas, is a domestic energy delivery company that includes electric transmission and distribution, natural gas distribution, competitive natural gas sales and services, interstate pipelines and field services operations.
|
Electric Transmission and Distribution Fast Facts |
||
| Metered Delivery Customers | 2 million | |
| Average Metered Customers by Classification | ||
| Residential | 1,814,960 | 87% |
| Commercial | 262,556 | 13% |
| Industrial | 2,066 | <1% |
| Municipal / Public Utilities | 784 | < 1% |
| Megawatt Hours Delivered in 2008 | 74.84 million | |
| Residential | 24,258,254 | 31% |
| Commercial | 21,227,925 | 28% |
| Industrial | 29,192,443 | 41% |
| Municipal / Public Utilities | 161,350 | <1% |
| Transmission and Distribution | ||
| Overhead Distribution Lines | 27,603 pole miles | |
| Overhead Transmission Lines | 3,727 circuit miles | |
| Underground Distribution Lines | 19,690 circuit miles | |
| Underground Transmission Lines | 26 circuit miles | |
| Substations | 229 | |
| Service Centers | 14 |
|
Natural Gas Distribution Fast Facts |
|
| Number of customers | 3.2 million |
| Residential customers | 2,987,222 |
| Commercial and Industrial (C&I) customers | 248,476 |
| Main and service lines | 106,294 miles |
| Total gas sold/delivered in 2008 | 406.6 billion cubic feet (Bcf) |
| Gas delivered to residential customers | 175 Bcf |
| Gas delivered to C&I customers | 236 Bcf |
|
Interstate Pipelines Fast Facts |
|
| Pipelines | 8,000 miles |
| Storage Fields | 6 |
| Working Gas Capacity | 59 billion cubic feet (Bcf) |
| Gas Transported in 2008 | 1,538 billion cubic feet (Bcf) |
|
Field Services Fast Facts |
|
| Gas Gathering Pipelines | 3,600 miles |
| Gas Gathered in 2008 | 421 billion cubic feet (Bcf) |
| ServiceStar installations | 12,000 sites |
|
CenterPoint Energy Services Fast Facts |
|
| Company offices | 11 offices in 9 states |
| Customers served | Approximately 9,700 |
| Total throughput in 2008 | 528 billion cubic feet (Bcf) |
