CenterPoint Energy, Inc., headquartered in Houston, Texas, is a domestic energy delivery company that includes electric transmission and distribution, natural gas distribution, competitive natural gas sales and services, interstate pipelines and field services operations.
Electric Transmission and Distribution Fast Facts | ||
| Metered Delivery Customers | 2.1 million | |
| Average Metered Customers by Classification | ||
| Residential | 1,864,611 | 87.37% |
| Commercial | 265,044 | 12.49% |
| Industrial | 2,043 | <1% |
| Municipal / Public Utilities | 782 | < 1% |
| Megawatt Hours Delivered in 2009 | 76.97 million | |
| Residential | 24,815,398 | 34.49% |
| Commercial | 22,254,205 | 28.91% |
| Industrial | 27,999,494 | 36.37% |
| Municipal / Public Utilities | 165,108 | <1% |
| Transmission and Distribution | ||
| Overhead Distribution Lines | 27,842 pole miles | |
| Overhead Transmission Lines | 3,728 circuit miles | |
| Underground Distribution Lines | 20,390 circuit miles | |
| Underground Transmission Lines | 26 circuit miles | |
| Substations | 233 | |
| Service Centers | 14 |
Natural Gas Distribution Fast Facts | |
| Number of customers | 3.2 million |
| Residential customers | 3,002,114 |
| Commercial and Industrial (C&I) customers | 244,101 |
| Main and service lines | 111,753 miles |
| Total gas sold/delivered in 2009 | 426 billion cubic feet (Bcf) |
| Gas delivered to residential customers | 177 Bcf |
| Gas delivered to C&I customers | 249 Bcf |
Interstate Pipelines Fast Facts | |
| Pipelines | 8,200 miles |
| Storage Fields | 6 |
| Working Gas Capacity | 59 billion cubic feet (Bcf) |
| Gas Transported in 2009 | 1,592 billion cubic feet (Bcf) |
Field Services Fast Facts | |
| Gas Gathering Pipelines | 3,700 miles |
| Gas Gathered in 2009 | 426 billion cubic feet (Bcf) |
| ServiceStar installations | 10,500 sites |
CenterPoint Energy Services Fast Facts | |
| Company offices | 11 offices in 9 states |
| Customers served | Approximately 11,100 |
| Total throughput in 2009 | 504 billion cubic feet (Bcf) |
